Hinckley Reservoir
The Hinckley Reservoir is located in Herkimer and Oneida Counties approximately 14 miles north of Utica. The Hinckley Reservoir was constructed in the valley formed by West Canada Creek, which flows south out of the Adirondack Mountains and through the reservoir on its route to the Mohawk River at Herkimer. The surface area of Hinckley Reservoir is approximately 4.5 square miles when full and is fed by a drainage area of approximately 372 square miles.
Hinckley Reservoir has an average water depth of about 28 feet and a maximum depth of approximately 75 feet from the spillway crest. When full to the spillway crest, the reservoir has a usable capacity of approximately 25.8 billion gallons.
Hinckley Reservoir was constructed by the State of New York and completed in 1915 for the purpose of supplying water to the Erie Canal. Hinckley Reservoir is owned by the State of New York, presently under the jurisdiction of the New York State Canal Corporation.
Since 2003, the Hinckley Reservoir also serves as the sole source of drinking water for about 130,000 people in the greater Utica area.
Hinckley Downstream Releases
As of April 1, 2013, the 2012 Operating Diagram will be used to regulate the downstream release of Hinckley Reservoir waters. The 2012 Operating Diagram establishes the rates (in cubic feet per second) at which water is to be discharged from Hinckley Reservoir on a semiweekly basis. The downstream discharge established by the 2012 Operating Diagram reduces as the reservoir level recedes in order to maintain sufficient water in Hinckley Reservoir to maintain canal navigation and other uses. The Operating Diagram also provides for increased reservoir releases as the reservoir level increases to help mitigate downstream flood concerns.
Jump Links
Current Hinckley Levels
Hinckley Reservoir Water Levels
Information on this page provides current data and operating parameters related to ongoing management of Hinckley Reservoir water levels.
Previous Data
- 2009 Data
- 2010 Data
- 2011 Data
- 2012 Data
- 2013 Data
- 2014 Data
- 2015 Data
- 2016 Data
- 2017 Data
- 2018 Data
- 2019 Data
- 2020 Data
- 2021 Data
- 2022 Data
- 2023 Data
Date | Hinckley Reservoir Elevation (ft) | Hinckley Reservoir Comparison to Elevation Trigger (ft)¹ | Hinckley Reservoir Comparison to Normal Elevation (ft)² | Hinckley Reservoir Discharge (cfs)³ | 2012 Operation Diagram Release (cfs)⁴ | Hinckley Reservoir Inflow (cfs) | Hinckley Reservoir 30-day Running Average Inflow (cfs)⁵ | Wilmurt Streamgage Flow (cfs)⁶ | Black Creek Flow (cfs) | Mohawk Valley Water Authority Withdrawal (cfs) |
---|---|---|---|---|---|---|---|---|---|---|
12-20 | N/A | N/A | N/A | N/A | N/A | N/A | 1157 | 833 | 230 | N/A |
12-19 | 1215.4 | 17.5 | 1.6 | 878 | 870 | 1646 | 1126 | 1130 | 327 | 32.8 |
12-18 | 1214.8 | 16.8 | 0.8 | 825 | 830 | 2602 | 1079 | 1600 | 501 | 29.6 |
12-17 | 1213.2 | 15.2 | -1 | 825 | 830 | 1767 | 1000 | 1340 | 433 | 33.1 |
12-16 | 1212.3 | 14.3 | -2 | 824 | 830 | 975 | 948 | 674 | 216 | 29.2 |
12-15 | 1212.2 | 14.2 | -2.2 | 579 | 570 | 911 | 922 | 689 | 260 | 31.4 |
12-14 | 1211.9 | 13.9 | -2.6 | 574 | 570 | 1364 | 901 | 923 | 354 | 28.6 |
12-13 | 1211.2 | 13.2 | -3.3 | 577 | 570 | 2684 | 865 | 1510 | 713 | 31.5 |
12-12 | 1209.1 | 11.1 | -5.2 | 581 | 570 | 5433 | 784 | 3280 | 1200 | 28.8 |
12-11 | 1204 | 6 | -10.1 | 648 | 630 | 3050 | 613 | 2240 | 745 | 31.7 |
12-10 | 1201.1 | 3.1 | -12.9 | 639 | 630 | 640 | 519 | 597 | 334 | 28.6 |
12-09 | 1201.2 | 3.2 | -12.8 | 635 | 630 | 440 | 505 | 306 | 111 | 31.4 |
12-08 | 1201.4 | 3.4 | -12.5 | 652 | 660 | 394 | 498 | 262 | 85 | 29 |
12-07 | 1201.8 | 3.7 | -12.1 | 658 | 660 | 376 | 494 | 260 | 80 | 28.8 |
12-06 | 1202.1 | 4.2 | -11.6 | 663 | 660 | 398 | 491 | 264 | 81 | 29.3 |
12-05 | 1202.5 | 4.4 | -11.2 | 665 | 660 | 439 | 488 | 282 | 73 | 28.4 |
12-04 | 1202.8 | 4.8 | -11 | 602 | 600 | 374 | 482 | 265 | 85 | 28.1 |
12-03 | 1203 | 5 | -11 | 605 | 600 | 480 | 479 | 318 | 71 | 28.3 |
12-02 | 1203.2 | 5.2 | -10.9 | 603 | 600 | 562 | 474 | 362 | 82 | 27.4 |
12-01 | 1203.3 | 5.3 | -10.7 | 546 | 530 | 547 | 466 | 409 | 94 | 27.9 |
11-30 | 1203.3 | 5.3 | -10.5 | 546 | 530 | 693 | 457 | 501 | 117 | 25.8 |
11-29 | 1203.2 | 5.2 | -10.4 | 544 | 530 | 773 | 441 | 639 | 149 | 27.2 |
11-28 | 1202.9 | 4.9 | -10.5 | 541 | 530 | 1036 | 424 | 779 | 177 | 26.2 |
11-27 | 1202.4 | 4.4 | -10.7 | 343 | 335 | 1130 | 397 | 948 | 210 | 27.9 |
11-26 | 1201.4 | 3.4 | -11.6 | 340 | 335 | 678 | 364 | 601 | 154 | 27.5 |
11-25 | 1201 | 3 | -11.8 | 350 | 335 | 723 | 348 | 574 | 141 | 28.1 |
11-24 | 1200.6 | 2.6 | -12.1 | 362 | 355 | 979 | 332 | 737 | 199 | 27.1 |
11-23 | 1199.8 | 1.9 | -12.8 | 358 | 355 | 1367 | 307 | 961 | 302 | 27.2 |
11-22 | 1198.6 | 0.6 | -13.9 | 329 | 355 | 856 | 269 | 752 | 285 | 26.2 |
11-21 | 1197.9 | -0.1 | -14.4 | 302 | 355 | 251 | 248 | 210 | 58 | 27.1 |
11-20 | 1198 | 0 | -14 | 302 | 370 | 233 | 249 | 171 | 36 | 27.5 |
11-19 | 1198.1 | 0.1 | -13.8 | 303 | 370 | 216 | 250 | 178 | 38 | 27.8 |
11-18 | 1198.2 | 0.2 | -13.6 | 290 | 0 | 239 | 255 | 176 | 39 | 27.9 |
11-17 | 1198.3 | 0.4 | -13.4 | 304 | 390 | 216 | 260 | 176 | 40 | 26.6 |
11-16 | 1198.5 | 0.5 | -13.1 | 304 | 390 | 197 | 267 | 187 | 42 | 28.5 |
11-15 | 1198.7 | 0.7 | -12.8 | 390 | 390 | 264 | 279 | 196 | 46 | 26.5 |
11-14 | 1198.8 | 0.8 | -12.6 | 391 | 390 | 283 | 293 | 212 | 52 | 27.8 |
11-13 | 1199 | 1 | -12.6 | 442 | 440 | 277 | 307 | N/A | N/A | 26.6 |
11-12 | 1199.3 | 1.2 | -12.3 | 443 | 440 | 295 | 311 | 228 | 58 | 28.8 |
11-11 | 1199.5 | 1.5 | -11.9 | 443 | 440 | 238 | 311 | 190 | 44 | 27.1 |
11-10 | 1199.8 | 1.8 | -11.5 | 468 | 480 | 223 | 310 | 179 | 38 | 27.2 |
11-09 | 1200.1 | 2.1 | -11 | 474 | 480 | 225 | 312 | 188 | 39 | 26.8 |
11-08 | 1200.5 | 2.5 | -10.2 | 478 | 480 | 268 | 312 | 198 | 39 | 27.6 |
11-07 | 1200.8 | 2.8 | -10 | 522 | 480 | 288 | 310 | 206 | 43 | 26.6 |
11-06 | 1201.1 | 3.1 | -9.5 | 545 | 530 | 309 | 309 | 206 | 42 | 27.7 |
11-05 | 1201.4 | 3.4 | -9.1 | 548 | 530 | 250 | 305 | 208 | 43 | 27.1 |
11-04 | 1201.8 | 3.8 | -8.7 | 552 | 0 | 290 | 303 | 222 | 46 | 27.4 |
11-03 | 1202.1 | 4.2 | -8.2 | 554 | 600 | 331 | 299 | 257 | 54 | 28.1 |
11-02 | 1202.4 | 4.4 | -8 | 557 | 600 | 331 | 298 | 289 | 57 | 26.2 |
11-01 | 1202.7 | 4.7 | -7.7 | 466 | 600 | 259 | 294 | 224 | 49 | 26.8 |
10-31 | 1203 | 5 | -7.4 | 562 | 600 | 232 | 294 | 197 | 43 | 28.2 |
10-30 | 1203.4 | 5.4 | -7.2 | 566 | 690 | 253 | 297 | 189 | 41 | 27.2 |
10-29 | 1203.8 | 5.8 | -6.9 | 569 | 690 | 210 | 302 | 155 | 33 | 27 |
10-28 | 1204.2 | 6.3 | -6.5 | 573 | 690 | 166 | 312 | 153 | 33 | 27.4 |
10-27 | 1204.7 | 6.8 | -5.9 | 577 | 720 | 186 | 336 | 157 | 33 | 26.1 |
10-26 | 1205.2 | 7.2 | -5.4 | 581 | 720 | 229 | 383 | 168 | 35 | 26.4 |
10-25 | 1205.6 | 7.6 | -5 | 584 | 720 | 229 | 416 | 179 | 37 | 27 |
10-24 | 1206 | 8 | -4.5 | 587 | 720 | 251 | 414 | 183 | 38 | 26.3 |
10-23 | 1206.4 | 8.4 | -4.1 | 591 | 720 | 205 | 409 | 184 | 39 | 28.9 |
10-22 | 1206.9 | 8.8 | -3.7 | 594 | 720 | 296 | 406 | 195 | 43 | 27.8 |
10-21 | 1207.2 | 9.2 | -3.2 | 597 | 720 | 273 | 401 | 208 | 46 | 27.5 |
10-20 | 1207.6 | 9.5 | -2.7 | 599 | 700 | 343 | 397 | 227 | 52 | 27.5 |
10-19 | 1207.9 | 9.9 | -2.2 | 601 | 700 | 390 | 391 | 251 | 60 | 26.8 |
10-18 | 1208.1 | 10.1 | -1.9 | 603 | 700 | 438 | 382 | 286 | 76 | 27.4 |
10-17 | 1208.3 | 10.3 | -1.5 | 604 | 700 | 558 | 373 | 349 | 105 | 28.3 |
10-16 | 1208.4 | 10.4 | -1.4 | 605 | 720 | 677 | 361 | 443 | 154 | 26.9 |
10-15 | 1208.3 | 10.4 | -1.4 | 604 | 720 | 700 | 343 | 573 | 192 | 26.8 |
10-14 | 1208.3 | 10 | -1.5 | 604 | 720 | 415 | 326 | 416 | 178 | 26.6 |
10-13 | 1208.5 | 10 | -1.4 | 607 | 740 | 296 | 320 | 173 | 49 | 26 |
10-12 | 1208.8 | 10.3 | -1.1 | 610 | 740 | 199 | 317 | N/A | N/A | 26.8 |
10-11 | 1209.3 | 10.6 | -0.7 | 613 | 740 | 271 | 317 | 191 | 48 | 28.4 |
10-10 | 1209.6 | 10.7 | -0.4 | 616 | 740 | 222 | 319 | 190 | 47 | 26.6 |
10-09 | 1210 | 10.9 | 0 | 619 | 770 | 221 | 321 | 153 | 41 | 26.8 |
10-08 | 1210.4 | 11.2 | 0.4 | 622 | 770 | 246 | 323 | 151 | 38 | 26.4 |
10-07 | 1210.8 | 11.5 | 0.9 | 626 | 0 | 194 | 326 | 147 | 36 | 26.9 |
10-06 | 1211.3 | 11.7 | 1.3 | 629 | 780 | 193 | 329 | 139 | 28 | 25.6 |
10-05 | 1211.7 | 12 | 1.6 | 632 | 780 | 166 | 329 | 151 | 29 | 27.5 |
10-04 | 1212.2 | 12.3 | 1.9 | 635 | 780 | 295 | 331 | 164 | 29 | 26.5 |
10-03 | 1212.5 | 12.4 | 2.2 | 638 | 780 | 216 | 329 | 176 | 30 | 26.6 |
10-02 | 1213 | 12.6 | 2.4 | 641 | 750 | 268 | 329 | 187 | 29 | 26.7 |
10-01 | 1213.3 | 12.8 | 2.8 | 643 | 750 | 321 | 331 | 219 | 31 | 26.9 |
09-30 | 1213.6 | 13 | 3 | 645 | 750 | 404 | 331 | 277 | 39 | 27.1 |
09-29 | 1213.9 | 13.1 | 3.2 | 647 | 720 | 513 | 328 | 390 | 52 | 25.8 |
09-28 | 1214 | 13 | 3.4 | 647 | 720 | 868 | 323 | 632 | 83 | 25.9 |
09-27 | 1213.8 | 12.6 | 3.4 | 644 | 720 | 1610 | 304 | 1130 | 192 | 26.7 |
09-26 | 1213 | 11.6 | 2.5 | 637 | 720 | 1213 | 263 | 1150 | 194 | 26.6 |
09-25 | 1212.5 | 11 | 1.9 | 638 | 770 | 166 | 236 | 124 | 31 | 26.7 |
09-24 | 1213 | 11.2 | 2.2 | 641 | 770 | 111 | 242 | 65 | 15 | 28 |
09-23 | 1213.5 | 11.6 | 2.7 | 645 | 770 | 109 | 254 | 63 | 15 | 26.6 |
09-22 | 1214 | 11.9 | 3.3 | 649 | 810 | 134 | 265 | 67 | 16 | 28.5 |
09-21 | 1214.5 | 194.3 | 3.8 | 652 | 810 | 159 | 280 | 69 | 16 | 26.1 |
09-20 | 1214.9 | 12.5 | 4.2 | 655 | 810 | 158 | 295 | 73 | 17 | 28.8 |
09-19 | 1215.4 | 12.8 | 4.8 | 659 | 810 | 128 | 318 | 77 | 18 | 27.3 |
09-18 | 1215.9 | 13 | 5.2 | 662 | 850 | 182 | 360 | 81 | 18 | 28.6 |
09-17 | 1216.3 | 13.4 | 5.6 | 665 | 850 | 181 | 409 | 86 | 19 | 28.3 |
09-16 | 1216.8 | 13.6 | 6 | 668 | 850 | 150 | 434 | 89 | 20 | 28.3 |
09-15 | 1217.2 | 13.9 | 6.4 | 671 | 880 | 178 | 449 | 94 | 22 | 27.5 |
09-14 | 1217.7 | 14.2 | 6.8 | 674 | 880 | 235 | 473 | 101 | 24 | 26 |
09-13 | 1218 | 14.5 | 7.2 | 677 | 880 | 204 | 507 | 110 | 27 | 30.1 |
09-12 | 1218.5 | 14.7 | 7.6 | 680 | 880 | 203 | 532 | 123 | 31 | 28 |
09-11 | 1218.9 | 14.9 | 7.8 | 682 | 1010 | 322 | 568 | 147 | 40 | 29.3 |
09-10 | 1219.2 | 15 | 7.9 | 685 | 1010 | 292 | 610 | 178 | 49 | 27.9 |
09-09 | 1219.5 | 15.2 | 8.1 | 687 | 1010 | 291 | 683 | 183 | 48 | 27.2 |
09-08 | 1219.9 | 15.4 | 8.1 | 689 | 1400 | 321 | 868 | 168 | 50 | 26.6 |
09-07 | 1220.2 | 15.5 | 8.2 | 691 | 1400 | 290 | 912 | 112 | 28 | 26 |
09-06 | 1220.5 | 15.6 | 8.3 | 693 | 1400 | 197 | 910 | 101 | 22 | 29 |
09-05 | 1221 | 15.9 | 8.6 | 696 | 1400 | 226 | 911 | 108 | 24 | 27.2 |
09-04 | 1221.4 | 16.2 | 8.8 | 699 | 1400 | 225 | 914 | 106 | 25 | 28.7 |
09-03 | 1221.7 | 16.3 | 9 | 701 | 1400 | 238 | 918 | 119 | 30 | 26.2 |
09-02 | 1222.1 | 16.5 | 9.2 | 703 | 1400 | 319 | 930 | 172 | 37 | 26.9 |
09-01 | 1222.4 | 16.6 | 9.4 | 705 | 1400 | 318 | 931 | 182 | 42 | 26.6 |
08-31 | 1222.7 | 16.8 | 9.7 | 707 | 1400 | 324 | 928 | 169 | 33 | 26.5 |
08-30 | 1223.1 | 16.9 | 9.9 | 709 | 1400 | 356 | 924 | 171 | 31 | 27.1 |
08-29 | 1223.4 | 17 | 10.2 | 711 | 1400 | 291 | 918 | 182 | 33 | 27.5 |
08-28 | 1223.7 | 17.2 | 10.4 | 713 | 1450 | 388 | 914 | 204 | 37 | 30.7 |
08-27 | 1224 | 17.4 | 10.4 | 715 | 1450 | 388 | 906 | 224 | 44 | 28.1 |
08-26 | 1224.2 | 17.5 | 10.5 | 716 | 1450 | 355 | 901 | 244 | 53 | 28.9 |
08-25 | 1224.5 | 17.5 | 10.4 | 718 | 1500 | 487 | 901 | 278 | 67 | 27.8 |
08-24 | 1224.7 | 17.5 | 10.4 | 700 | 1500 | 436 | 899 | 331 | 86 | 26.9 |
08-23 | 1224.9 | 17.5 | 10.5 | 727 | 1500 | 561 | 902 | 406 | 114 | 27.6 |
08-22 | 1225.1 | 17.6 | 10.6 | 794 | 1500 | 628 | 893 | 511 | 166 | 27.4 |
08-21 | 1225.2 | 17.5 | 10.5 | 917 | 1400 | 846 | 882 | 654 | 238 | 26.4 |
08-20 | 1225.3 | 17.4 | 10.4 | 840 | 1400 | 1373 | 861 | 904 | 499 | 27.5 |
08-19 | 1224.9 | 16.8 | 9.8 | 715 | 1400 | 1675 | 824 | 972 | 630 | 27 |
08-18 | 1224.3 | 16 | 8.9 | 714 | 1400 | 913 | 781 | 361 | 153 | 26.1 |
08-17 | 1224.1 | 15.7 | 8.6 | 715 | 1400 | 618 | 769 | 381 | 158 | 27.6 |
08-16 | 1224.2 | 15.6 | 8.5 | 715 | 1400 | 880 | 778 | 509 | 260 | 28.3 |
08-15 | 1224.1 | 15.3 | 8.2 | 714 | 1400 | 1271 | 811 | 738 | 647 | 28.9 |
08-14 | 1223.7 | 14.8 | 7.7 | 712 | 400 | 941 | 790 | 688 | 290 | 28.3 |
08-13 | 1223.6 | 14.5 | 7.5 | 710 | 400 | 1295 | 772 | 890 | 401 | 26.7 |
08-12 | 1223.2 | 13.9 | 6.9 | 544 | 400 | 1571 | 740 | 1220 | 370 | 25.8 |
08-11 | 1222.4 | 12.9 | 6.1 | 452 | 430 | 2495 | 707 | 1870 | 473 | 25.4 |
08-10 | 1220.9 | 11.3 | 4.5 | 441 | 430 | 5816 | 651 | 4400 | 1030 | 48.2 |
08-09 | 1216.5 | 6.7 | 0 | 425 | 430 | 1643 | 490 | 1750 | 413 | 27 |
08-08 | 1215.4 | 5.4 | -1.3 | 434 | 430 | 245 | 441 | 207 | 53 | 27 |
08-07 | 1215.6 | 5.4 | -1.2 | 454 | 460 | 235 | 439 | 241 | 72 | 28.2 |
08-06 | 1215.8 | 5.4 | -1.2 | 454 | 460 | 292 | 437 | 287 | 72 | 27.2 |
08-05 | 1216 | 5.5 | -1.1 | 469 | 460 | 359 | 437 | N/A | 50 | 27.4 |
08-04 | 1216.2 | 5.4 | -1.1 | 497 | 500 | 588 | 433 | N/A | 87 | 26.9 |
08-03 | 1216.1 | 5.2 | -1.3 | 497 | 500 | 361 | 425 | N/A | 68 | 26.9 |
08-02 | 1216.2 | 5.2 | -1.2 | 498 | 500 | 220 | 425 | 231 | 30 | 28.6 |
08-01 | 1216.5 | 5.3 | -1.2 | 504 | 500 | 195 | 434 | N/A | N/A | 28 |
07-31 | 1216.8 | 5.4 | -0.9 | 515 | 520 | 176 | 456 | N/A | 21 | 27.1 |
07-30 | 1217.1 | 5.6 | -0.8 | 517 | 520 | 175 | 512 | 173 | 17 | 30.9 |
07-29 | 1217.4 | 5.7 | -0.5 | 529 | 520 | 155 | 600 | N/A | 20 | 28.5 |
07-28 | 1217.8 | 5.9 | -0.3 | 520 | 530 | 232 | 611 | N/A | 26 | 28.9 |
07-27 | 1218 | 6 | -0.2 | 521 | 530 | 350 | 612 | N/A | 32 | 28.1 |
07-26 | 1218.2 | 6 | -0.1 | 522 | 530 | 438 | 612 | N/A | 50 | 28.7 |
07-25 | 1218.3 | 5.8 | -0.3 | 526 | 530 | 531 | 614 | 640 | 58 | 29.2 |
07-24 | 1218.3 | 5.8 | -0.3 | 537 | 540 | 275 | 621 | N/A | N/A | 27.6 |
07-23 | 1218.6 | 5.8 | -0.3 | 538 | 540 | 305 | 640 | N/A | 36 | 29.4 |
07-22 | 1218.8 | 5.8 | -0.2 | 531 | 540 | 222 | 659 | 249 | 37 | 27.9 |
07-21 | 1219.1 | 5.9 | 0 | 512 | 510 | 277 | 665 | 293 | 30 | 28 |
07-20 | 1219.3 | 5.9 | 0.1 | 513 | 510 | 367 | 660 | 382 | 38 | 29.1 |
07-19 | 1219.4 | 6 | 0.1 | 514 | 510 | 548 | 653 | N/A | 53 | 26.6 |
07-18 | 1219.4 | 5.8 | -0.1 | 517 | 510 | 882 | 641 | N/A | 89 | 30.4 |
07-17 | 1219.2 | 5.3 | -0.6 | 524 | 520 | 1893 | 616 | 1520 | 161 | 30.4 |
07-16 | 1218.1 | 4 | -1.8 | 520 | 520 | 642 | 559 | N/A | N/A | 30.4 |
07-15 | 1218 | 3.8 | -2 | 521 | 520 | 379 | 546 | N/A | 44 | 30.4 |
07-14 | 1218.2 | 3.8 | -2 | 522 | 520 | 350 | 542 | 364 | N/A | 27.4 |
07-13 | 1218.3 | 3.7 | -1.9 | 522 | 520 | 586 | 542 | N/A | N/A | 27.5 |
07-12 | 1218.3 | 3.5 | -1.9 | 522 | 520 | 820 | 532 | N/A | N/A | 26.3 |
07-11 | 1218.1 | 3.2 | -2.2 | 524 | 520 | 967 | 519 | N/A | 249 | 25.7 |
07-10 | 1217.7 | 2.6 | -2.8 | 534 | 540 | 172 | 511 | 179 | 44 | 30.4 |
07-09 | 1218 | 2.8 | -2.6 | 536 | 540 | 187 | 531 | N/A | 26 | 29.6 |
07-08 | 1218.4 | 2.9 | -2.4 | 537 | 540 | 187 | 546 | N/A | 31 | 29.6 |
07-07 | 1218.7 | 3.1 | -2.3 | 539 | 540 | 275 | 565 | 191 | 36 | 25.6 |
07-06 | 1218.9 | 3.2 | -2.2 | 540 | 540 | 245 | 575 | N/A | 35 | 27.5 |
07-05 | 1219.2 | 3.2 | -2 | 541 | 540 | 365 | 578 | 246 | N/A | 26 |
07-04 | 1219.4 | 3.2 | -1.9 | 528 | 540 | 351 | 578 | N/A | N/A | 29.1 |
07-03 | 1219.5 | 3.1 | -1.9 | 486 | 460 | 490 | 575 | N/A | 63 | 27.7 |
07-02 | 1219.6 | 3 | -2.1 | 485 | 460 | 851 | 569 | N/A | 100 | 27.7 |
07-01 | 1219.3 | 2.6 | -2.4 | 483 | 460 | 1854 | 553 | 1290 | 214 | 26.3 |
06-30 | 1218.2 | 1.3 | -3.7 | 475 | 470 | 2824 | 501 | N/A | 424 | 25.5 |
06-29 | 1216.3 | -0.8 | -5.7 | 470 | 470 | 476 | 422 | N/A | 106 | 27.7 |
06-28 | 1216.3 | -0.9 | -5.9 | 471 | 470 | 278 | 424 | 246 | 28 | 26.5 |
06-27 | 1216.5 | -0.9 | -5.7 | 472 | 470 | 336 | 439 | N/A | N/A | 27.4 |
06-26 | 1216.6 | -0.9 | -5.6 | 472 | 460 | 507 | 460 | N/A | 49 | 27 |
06-25 | 1216.6 | -1.1 | -5.7 | 472 | 460 | 734 | 460 | N/A | 83 | 25.6 |
06-24 | 1216.4 | -1.5 | -6.1 | 473 | 460 | 848 | 449 | N/A | 127 | 28 |
06-23 | 1216.2 | -2 | -6.6 | 482 | 490 | 881 | 437 | 782 | 94 | 21.4 |
06-22 | 1215.8 | -2.5 | -6.9 | 481 | 490 | 404 | 425 | N/A | 52 | 29.4 |
06-21 | 1215.9 | -2.6 | -6.8 | 483 | 490 | 123 | 436 | 168 | 18 | 30.9 |
06-20 | 1216.3 | -2.3 | -6.6 | 491 | 490 | 157 | 452 | N/A | N/A | 27.6 |
06-19 | 1216.6 | -2.2 | -6.4 | 514 | 520 | 177 | 468 | N/A | 20 | 30.5 |
06-18 | 1216.9 | -2.1 | -6.3 | 516 | 520 | 148 | 480 | N/A | 22 | 29.7 |
06-17 | 1217.2 | -2 | -6.1 | 517 | 520 | 176 | 497 | N/A | 24 | 28.1 |
06-16 | 1217.6 | -1.9 | -5.8 | 519 | 520 | 233 | 519 | 194 | 28 | 30.4 |
06-15 | 1217.8 | -1.7 | -5.5 | 520 | 520 | 263 | 544 | N/A | N/A | 27.4 |
06-14 | 1218.1 | -1.6 | -5.2 | 521 | 520 | 351 | 580 | N/A | 42 | 30.1 |
06-13 | 1218.2 | -1.6 | -5.2 | 523 | 520 | 292 | 603 | 296 | 42 | 27.2 |
06-12 | 1218.5 | -1.6 | -5 | 497 | 510 | 443 | 622 | N/A | 51 | 29 |
06-11 | 1218.5 | -1.7 | -5.1 | 679 | 510 | 714 | 642 | N/A | 68 | 26.8 |
06-10 | 1218.5 | -1.8 | -5.1 | 555 | 510 | 767 | 656 | N/A | 102 | 29.9 |
06-09 | 1218.4 | -2.2 | -5.3 | 530 | 530 | 654 | 677 | N/A | 94 | 26.3 |
06-08 | 1218.3 | -2.5 | -5.5 | 530 | 530 | 741 | 698 | N/A | 75 | 28.3 |
06-07 | 1218.2 | -2.8 | -5.8 | 532 | 530 | 567 | 727 | 615 | 87 | 29.9 |
06-06 | 1218.2 | -2.9 | -5.8 | 531 | 530 | 360 | 747 | N/A | N/A | 30 |
06-05 | 1218.3 | -3 | -5.8 | 546 | 540 | 344 | 779 | N/A | 26 | 31.1 |
06-04 | 1218.5 | -2.9 | -5.6 | 548 | 540 | 257 | 816 | N/A | 29 | 28.8 |
06-03 | 1218.8 | -2.8 | -5.5 | 540 | 540 | 336 | 837 | 191 | 33 | 27.8 |
06-02 | 1219 | -2.8 | -5.2 | 526 | 540 | 352 | 850 | 209 | 37 | 30 |
06-01 | 1219.2 | -2.8 | -5 | 548 | 540 | 313 | 868 | N/A | N/A | 26.5 |
05-31 | 1219.4 | -2.6 | -4.8 | 547 | 540 | 428 | 894 | N/A | 56 | 29.7 |
05-30 | 1219.5 | -2.5 | -4.7 | 543 | 0 | 545 | 966 | N/A | 82 | 27.9 |
05-29 | 1219.5 | -2.4 | -4.6 | 639 | 638 | 731 | 987 | N/A | 150 | 28.6 |
05-28 | 1219.5 | -2.5 | -4.8 | 688 | 638 | 961 | 994 | 604 | N/A | 29.4 |
05-27 | 1219.3 | -2.7 | -5 | 636 | 638 | 518 | 987 | N/A | N/A | 25.5 |
05-26 | 1219.4 | -2.6 | -4.9 | 670 | 670 | 400 | 996 | N/A | 48 | 29 |
05-25 | 1219.7 | -2.3 | -4.7 | 663 | 670 | 483 | 1013 | N/A | 56 | 30.7 |
05-24 | 1219.8 | -2.2 | -4.6 | 664 | 670 | 514 | 1029 | 444 | 82 | 33.1 |
05-23 | 1220 | -2 | -4.4 | 665 | 670 | 757 | 1045 | N/A | N/A | 30.5 |
05-22 | 1219.9 | -2.1 | -4.5 | 806 | 810 | 594 | 1052 | N/A | 66 | 30.2 |
05-21 | 1220.1 | -1.9 | -4.4 | 808 | 810 | 626 | 1072 | 392 | 74 | 28.6 |
05-20 | 1220.3 | -1.7 | -4.2 | 809 | 810 | 534 | 1104 | N/A | N/A | 30.8 |
05-19 | 1220.5 | -1.5 | -4 | 845 | 840 | 667 | 1146 | N/A | 110 | 28.6 |
05-18 | 1220.7 | -1.3 | -3.8 | 847 | 840 | 848 | 1188 | N/A | 142 | 27.2 |
05-17 | 1220.7 | -1.2 | -3.7 | 847 | 840 | 972 | 1212 | N/A | 204 | 29.5 |
05-16 | 1220.7 | -1.3 | -3.8 | 845 | 840 | 1338 | 1222 | N/A | 291 | 26.5 |
05-15 | 1220.3 | -1.7 | -4.3 | 964 | 960 | 1057 | 1234 | N/A | 202 | 30 |
05-14 | 1220.2 | -1.7 | -4.3 | 967 | 960 | 846 | 1282 | N/A | 156 | 26.5 |
05-13 | 1220.4 | -1.6 | -4.2 | 964 | 960 | 1057 | 1396 | N/A | 185 | 21.2 |
05-12 | 1220.3 | -1.7 | -4.1 | 1005 | 1000 | 1129 | 1635 | 898 | 225 | 28.3 |
05-11 | 1220.2 | -1.8 | -4.2 | 1008 | 1000 | 1405 | 1743 | N/A | 264 | 26.4 |
05-10 | 1220 | -2 | -4.3 | 1002 | 1000 | 1277 | 1760 | N/A | 270 | 29.4 |
05-09 | 1219.8 | -2.3 | -4.5 | 1006 | 1000 | 1611 | 1761 | N/A | 383 | 27 |
05-08 | 1219.3 | -2.7 | -5 | 1197 | 1200 | 1169 | 1744 | N/A | 343 | 29.3 |
05-07 | 1219.4 | -2.6 | -4.9 | 1223 | 1200 | 1315 | 1738 | 909 | N/A | 27.3 |
05-06 | 1219.3 | -2.6 | -5 | 1209 | 1200 | 1451 | 1720 | N/A | N/A | 29.4 |
05-05 | 1219.1 | -2.9 | -5.3 | 1247 | 1260 | 886 | 1706 | N/A | 194 | 27.2 |
05-04 | 1219.4 | -2.6 | -5 | 1256 | 1260 | 744 | 1714 | N/A | 120 | 27.8 |
05-03 | 1219.9 | -2.1 | -4.5 | 1238 | 1260 | 874 | 1726 | N/A | 153 | 29.5 |
